Technical parameters
Rim diameter | 14″ – 42″ |
Maximum wheel weight | 1600kg |
Maximum wheel width | 1050mm |
Maximum wheel diameter | 2300mm |
Hydraulic power unit | 2.2KW 380V – 3PH – 50HZ(220V possible choice) |
Gearbox motors | 2.2KW 380V – 3PH – 50HZ(220V possible choice) |
Tire edge pressure | 3300kg |
Mobile control handle voltage | 24V |
Net weight of equipment | ≈760kg |
Equipment footprint | 2500×2000mm |
Voltage | 220/400V 50/60HZ 1P/3P possible choice |
Noise index | ≤70db |
Temperature | 0℃~40℃ |
Weight & Package Size
Model:T698
Gross weight (kg): 850
Package size L×W×H(mm) 2230×1970×1050