New bus car wash model list
Model | Brief description (350 type cleaning height 3.5m, 450 type cleaning height 4.2m) |
TH-350/450S | Three brush structure: 1 top brush, 2 long brushes Scrubbing parts: top of the vehicle, both sides of the vehicle, the rear of the vehicle Water line cleaning: before rinsing the arch, brushing the water supply, after rinsing the arch |
TH-350/450FS (Hot models) | Four brush structure: 2 short brushes, 2 long brushes Scrubbing parts: vehicle front (windshield by water rinsing), both sides of the vehicle surface, vehicle rear Water line cleaning: before rinsing the arch, brushing the water supply, after rinsing the arch |
TH-350/450WS | Five brush structure: 1 top brush, 2 short brushes, 2 long brushes Scrubbing parts: vehicle front (windshield by water washing), vehicle top, both sides of the vehicle surface, vehicle rear Water line cleaning: before rinsing the arch, brushing the water supply, after rinsing the arch |
TH-350/450LS | Six brush structure: 2 short brushes, 2 short arm long brushes, 2 long arm long brushes Scrubbing parts: the front of the vehicle (windshield by water rinse), both sides of the vehicle surface (to strengthen the brush), the rear of the vehicle Water line cleaning: before rinsing the arch, brushing the water supply, after rinsing the arch |
TH-S series bus car wash technical parameters table
Model | TH-350S(Three brushes) | TH-350FS(four brushes) | TH-350WS(five brushes) |
Equipment size cm | 500L×520W×510H | 600L×520W×422H | 600L×520W×510H |
Cleaning models | Large and medium-sized buses, new energy buses | Large and medium-sized buses, new energy buses | Large and medium-sized buses, new energy buses |
Top Brush | 1pcs | / | 1pcs |
Short Brush | / | 2pcs | 2pcs |
Long side brush | 2pcs | 2pcs | 2pcs |
Water consumption | 130L/min | 130L/min | 130L/min |
Use of electricity | 12KW | 12KW | 13KW |
Cleaning speed | 80 vehicles per hour | 80 vehicles per hour | 80 vehicles per hour |
Remote Assistance | There are | There are | There are |
Structure diagram of TH-350/450FS bus car wash
The new channel bus washing machine structure features:
▲ Modular design, with 3 brushes, 4 brushes, 5 brushes and 6 brushes for selection according to user requirements.
▲ Washing height of 3.5m and 4.2m are available for selection, which is determined by users according to the highest model that can be cleaned.
▲ The whole machine is made of galvanized profile with Dupont metal powder baking paint process on the surface to provide high-end rust-proof capability.
▲ Adopting new symmetrical structure design to enhance structural stability and avoid residue in the middle seam through program setting.
▲ The long brush adopts the original Italian imported FAVAGROSSA bristles with strong anti-UV capability and high wear resistance, and the service life can reach 8 years under the regular brushing.
▲ Adopting integral operation cabinet, no longer need independent operation room.
▲ Optional water blocking cover.
▲ Optional remote control function.
▲ Optional high-efficiency air-drying system.
▲ Optional sewage cycle purifier system.
The new bus car wash features features:
★ With the function of automatically cleaning the front, rear, roof and both sides of the car.
★ With a combination of automatic cleaning and manual control function, which can safely avoid the vehicle protruding parts.
★ With manual and point operation function of each part.
★ with perfect system protection function, the system can emergency stop when a fault occurs, while the alarm prompt.
★ with the choice of water washing and adding car wash liquid cleaning function, car wash liquid using high-precision digital display metering pump for liquid supply.
★ With perfect fault self-diagnosis function, before washing, the state of the equipment is comprehensively monitored and checked, and the fault point is prompted in Chinese.
★ With perfect safety protection function.